CTF Trust Fund Committee Meeting- January 29, 2009
| Number | Document | ||||
|---|---|---|---|---|---|
| CTF/TFC.2/1/Rev.1 | Provisional Agenda for CTF-TFC Meeting | ||||
| CTF/TFC.2/2 | CTF Provisional Annotated Agenda | ||||
| CTF/TFC.2/2/Add.1 | Revised Timetable: Addendum to Annotated Agenda | ||||
| CTF/TFC.2/3 | Clean Technology Fund: Investment Criteria for Public Sector Operations | ||||
| CTF/TFC.2/4 | CTF Criteria for Financing Low Carbon Opportunities in Coal and Gas Power Investments | ||||
| CTF/TFC.2/5 | CTF Results Measurement System | ||||
| CTF/TFC.2/6 SCF/TFC.2/5 | Proposal for Inviting Civil Society Representatives to Observe Meetings of the Trust Fund Committee |
| Number | Document | ||||
|---|---|---|---|---|---|
| SCF/TFC.2/Inf.2 CTF/TFC.2/Inf.2 | Trustee Information Note | ||||
| Logistics for CTF-TFC Meeting | |||||
| CTF/TFC.2/Inf.1 | Provisional List of Douments for CTF-TFC Meeting | ||||
| CTF/TFC.2/Inf.1/Rev.1 | Provisional List of Documents for CTF-TFC Meeting - Revision 1 | ||||
| SCF/TFC.2/Inf.2 CTF/TFC.2/Inf.2 | Review of Practices on NGO/CSO Participation and Recommended Measures for NGO |
| Number | Document | ||||
|---|---|---|---|---|---|
| Concentrating Solar Power: Financing and the CTF | |||||
| The Mediterranean Solar Plan: Opportunity for Renewable Energy Scale-Up | |||||
| The CTF and Wind Energy Financing in Mexico |



