CTF Trust Fund Committee meeting - November 12, 2010
| Number | Document | ||||
|---|---|---|---|---|---|
| CTF/TFC.6/1/Rev.3 | CTF Provisional Agenda | ||||
| CTF/TFC.6/2/Rev.2 | CTF Annotated Provisional Agenda | ||||
| CTF/TFC.6/3/Rev.1 | CTF Semi-Annual Operational Report | ||||
| CTF/TFC.6/4 | Trustee Report on financial status of the CTF | ||||
| CTF/TFC.6/5/Rev.1 | Proposal for Pipeline and Portfolio Risk Management | ||||
| CTF/TFC.6/6 | CTF Results Framework | ||||
| CTF/TFC.6/7/Rev.1 | Investment Plan for Nigeria | ||||
| CTF/TFC.6/8 | South Africa- Eskom Renewables Support Project | ||||
| CTF/TFC.6/9 | Decision-Making Process in other Relevant International Bodies |
| Number | Document | ||||
|---|---|---|---|---|---|
| CTF/TFC.6/Inf.1/Rev.3 | CTF Provisional List of Documents | ||||
| CTF/TFC.6/Inf.2 | Update on the CSP-MNA Investment Plan | ||||
| CTF/TFC.6/Inf.3 | Strategic Environment, Social and Gender Assessment of the Climate Investment Funds |
| Number | Document | ||||
|---|---|---|---|---|---|
| Results Framework Presentation |



