Information Documents
| Number | Document |
|---|---|
| CIF/DM.1/Inf. 1/Rev.3 | Provisional List of Documents |
| CIF/DM.1/Inf.2 | Proposed Considerations in Selecting Potential Countries for Clean Technology Fund Financing |
| CIF/DM.1/Inf. 3 | Proposed Business Model for Country Public Sector Investments under the Clean Technology Fund |
| CIF/DM.1/Inf. 4 | Proposed Financing Products, Terms and Conditions for Public Sector Operations of the Clean Technology Fund |
| CIF/DM.1/Inf.5 | Proposed Organizational Arrangements for the CIF |
| CIF/DM.1/Inf. 6 | Proposed Administrative and Project Management Costs of the |
| CIF/DM.1/Inf. 7 | Models for recipient country involvement in the CIF |
| CIF/DM.1/Inf.8 | Models for high level expert advisory groups |
| CIF/DM.1/Inf. 9 | Major financing instruments to address climate change |
| CIF/DM.1/Inf.10 | Proposal for an approach to engage the private sector |



